Instapopulist Forum topic | February Trade Data Points to Some Bad Signs | Robert Oak | 3 | 8 years 8 months ago |
Instapopulist Forum topic | February CPI down 0.2% on Cheaper Gasoline; 0.3% Rise in Core Prices Reduces Real PCE | rjs | 1 | 8 years 9 months ago |
Instapopulist Forum topic | January Mortgage Delinquencies up 6.6%; 98,000 Bad Mortgages Face Statute of Limitations in 3 States | rjs | 0 | 8 years 9 months ago |
Blog entry | Oil Rig Scorecard: US Drilling At an All Time Low, Saudis Near Their High | rjs | 2 | 8 years 9 months ago |
Instapopulist Forum topic | January's Trade Off to a Bad Start; On Track to Knock a Half Point Off Q1 GDP | rjs | 4 | 8 years 9 months ago |
Instapopulist Forum topic | BLS Household Survey Report Holds Promising Unemployment Numbers | Robert Oak | 4 | 8 years 9 months ago |
Instapopulist Forum topic | Q4 GDP Revised Slightly Upwards to 1.0% | Robert Oak | 1 | 8 years 9 months ago |
Instapopulist Forum topic | January PCE Already Tops All of 4th Quarter as Personal Income Also Rises 0.5% | rjs | 0 | 8 years 9 months ago |
Blog entry | A Russian-OPEC deal, more inventory records, and why our oil output has held up | rjs | 1 | 8 years 10 months ago |
Instapopulist Forum topic | CPI Index Shows Overall Inflation Had No Change for January 2016 | Robert Oak | 1 | 8 years 10 months ago |
Instapopulist Forum topic | Q4 2015 GDP Comes in at a Paltry 0.7% | Robert Oak | 3 | 8 years 10 months ago |
Blog entry | Record Oil and Gasoline Inventory; Gas Use Down...& a Russian-OPEC Cartel? | rjs | 0 | 8 years 10 months ago |
Instapopulist Forum topic | CPI Drops -0.1% for December | Robert Oak | 3 | 8 years 11 months ago |
Instapopulist Forum topic | Mortgage Delinquencies Rise in November; Mean Time in Foreclosure at Record 1061 Days | rjs | 1 | 8 years 11 months ago |
Instapopulist Forum topic | Case-Shiller Shows Housing Price Gains Continue | Robert Oak | 1 | 8 years 11 months ago |
Instapopulist Forum topic | December Unemployment Report Belies Other Economic Metrics | Robert Oak | 3 | 8 years 11 months ago |
Instapopulist Forum topic | November Construction Spending Down 0.4% After Significant Errors Found in Prior Data | rjs | 2 | 8 years 11 months ago |
Instapopulist Forum topic | Trade Deficit a 43 Basis Point Hit to 4th Quarter GDP Despite A 5% Drop in November | rjs | 0 | 8 years 11 months ago |
Blog entry | New Saudi Budget Warns American Oilmen to Get Outta Dodge | rjs | 0 | 8 years 11 months ago |
Instapopulist Forum topic | November Personal Income up 0.3%; 2 Months PCE Adds 108 Basis Points to Q4 GDP | rjs | 6 | 8 years 11 months ago |
Instapopulist Forum topic | CPI Flat in November; Real Retail Sales up 0.5% in Boost to Q4 GDP | rjs | 3 | 9 years 1 day ago |
Instapopulist Forum topic | Producer Prices increased 0.3% in November on Higher Margins for Retailers | rjs | 0 | 9 years 1 week ago |
Instapopulist Forum topic | October Trade Deficit Up 3.3%; Deficits for July, August and September Revised Higher | rjs | 1 | 9 years 2 weeks ago |
Instapopulist | On Estimating the Revisions to GDP Before They're Released | rjs | 1 | 9 years 3 weeks ago |
Instapopulist Forum topic | On the Revision of 3rd Quarter GDP from a 1.5% Growth Rate to a 2.1% Rate | rjs | 5 | 9 years 3 weeks ago |
Recent comments